Product | MAPP | Minor Uses | Crops | Expiry Date |
---|---|---|---|---|
Difcor 250 EC | 13917 | 0205/14 | Forest nursery | 30/06/2023 |
Difcor 250 EC | 13917 | 0211/14 | Outdoor borage (grown for oilseed), outdoor Canary flower e.g. Echium vulgare/Echium plantaginium (grown for oilseed), outdoor Evening Primrose, outdoor Honesty, linseed, mustard | 30/06/2023 |
Difcor 250 EC | 13917 | 3253/19 | Rye, triticale | 30/06/2023 |
Fornet 4 SC | 16082 | 0885/14 | Outdoor crops of sweetcorn, sweetcorn grown under crop covers and mulches | 01/02/2022 |
Fornet 4 SC | 16082 | 0886/14 | Outdoor ornamental plant production, Outdoor forest nursery, Outdoor nursery fruit trees, Outdoor crops grown for game cover | 01/02/2022 |
Fornet 6 OD | 15891 | 0895/14 | Outdoor crops of sweetcorn, sweetcorn grown under crop covers and mulches | 30/06/2023 |
Fornet 6 OD | 15891 | 0942/14 | Ornamental plant production, crops grown for game cover, top fruit, forest nursery. | 30/06/2023 |
GIBB 3 | 17013 | 2041/19 | Protected, outdoor and permanent protection with full enclosure cherry | 28/02/2023 |
GIBB 3 | 17013 | 2836/16 | Permanent protection with full enclosure rhubarb | 28/02/2023 |
GIBB 3 | 17013 | 4261/19 | Outdoor ornamental plant production | 28/02/2023 |
GIBB Plus | 17251 | 1152/17 | Pear, quince | 28/02/2022 |
Gozai | 17381 | 1023/17 | Hops | 09/09/2099 |
Inigo | 16933 | 3121/18 | Outdoor ornamental plant production (bulb) | 30/06/2027 |
Lentagran WP | 14162 | 0267/12 | Outdoor crops of chives, salad onion | 09/09/2099 |
Lentagran WP | 14162 | 0784/09 | Outdoor leek | 09/09/2099 |
Lentagran WP | 14162 | 0785/09 | Outdoor crops of collard, kale, spring greens | 09/09/2099 |
Lentagran WP | 14162 | 0786/09 | Outdoor crops of broccoli, calabrese, cauliflower | 09/09/2099 |
Lentagran WP | 14162 | 0787/09 | Lupin (yellow) | 09/09/2099 |
Lentagran WP | 14162 | 0788/09 | Crops grown for game cover | 09/09/2099 |
Lentagran WP | 14162 | 1039/09 | Outdoor asparagus | 09/09/2099 |
Lentagran WP | 14162 | 2862/09 | Garlic, Shallot | 09/09/2099 |
Lentagran WP | 14162 | 3230/09 | Oilseed rape, Fodder rape | 09/09/2099 |
Lianto | 18394 | 3124/18 | Outdoor ornamental plant production (bulb) | 30/06/2027 |
Mainman | 13123 | 0045/13 | Ornamental plant production | 28/02/2026 |
Mainman | 13123 | 0191/16 | Permanent protection with full enclosure aubergine and tomato | 28/02/2026 |
Mainman | 13123 | 1139/19 | Permanent protection with full enclosure pepper and chilli | 28/02/2026 |
Mainman | 13123 | 2096/17 | Outdoor crops of angelica, balm, basil, bay, caraway leaves, celery leaves, chervil, chives, coriander leaves, dill leaves, edible flowers, fennel leaves, herb - other, hyssop, lovage leaves, marjoram, mint, oregano, parsley, rosemary, sage, salad burnet, savory, sweet cicely, tarragon, thyme | 28/02/2026 |
Mainman | 13123 | 2225/14 | Hops | 28/02/2026 |
Mainman | 13123 | 2923/14 | Protected and outdoor crops of courgette and summer squash, cucumber | 28/02/2026 |
Markate 50 | 13529 | 0201/08 | Outdoor crops of carrot, horseradish, mallow (Althaea officinalis), parsley root, parsnip | 09/09/2099 |
Markate 50 | 13529 | 0202/08 | Outdoor crops of dwarf French bean, runner bean | 09/09/2099 |
Markate 50 | 13529 | 0203/08 | Outdoor sweetcorn | 09/09/2099 |
Markate 50 | 13529 | 0204/08 | Outdoor celeriac and radish | 09/09/2099 |
Markate 50 | 13529 | 0205/08 | Outdoor grapevines | 09/09/2099 |
Markate 50 | 13529 | 0206/08 | Outdoor crops of chestnut, hazelnut (including cobnut and filbert), walnut | 09/09/2099 |
Markate 50 | 13529 | 2875/10 | Poppy (Papaver somniferum) grown for morphine production | 09/09/2099 |
Markate 50 | 13529 | 2876/10 | Crambe | 09/09/2099 |
Markate 50 | 13529 | 2877/10 | Lupin | 09/09/2099 |
Markate 50 | 13529 | 2878/10 | Outdoor land cress | 09/09/2099 |
Markate 50 | 13529 | 2879/10 | Protected crops of oriental cabbage, tat soi | 09/09/2099 |
Markate 50 | 13529 | 2880/10 | Farm forestry. Miscanthus spp (elephant grass) . Outdoor crops of all edible crops (seed crop), all non-edible crops (seed crop). Protected crops of all edible crops (seed crop), all non-edible crops (seed crop). Outdoor crops of soft fruit, top fruit. Outdoor hops. Outdoor ornamental plant production. Protected ornamental plant production. Outdoor forest nursery. Protected forest nursery | 09/09/2099 |
Markate 50 | 13529 | 2911/10 | Swede, turnip | 09/09/2099 |
Markate 50 | 13529 | 3233/07 | Fodder beet | 09/09/2099 |
Markate 50 | 13529 | 3234/07 | Outdoor broad bean (fresh) | 09/09/2099 |
Markate 50 | 13529 | 3254/07 | Outdoor beetroot | 09/09/2099 |
Markate 50 | 13529 | 3256/07 | Outdoor crops of bulb onion, garlic, shallot, salad onion, leek | 09/09/2099 |
Markate 50 | 13529 | 3257/07 | Outdoor celery | 09/09/2099 |
Markate 50 | 13529 | 3258/07 | Borage (grown for oilseed), Canary flower e.g. Echium vulgare/Echium plantaginium (grown for oilseed), Evening Primrose, winter linseed, mustard, Spring linseed | 09/09/2099 |
Markate 50 | 13529 | 3259/07 | Outdoor crops of herbs, frise, lambs lettuce, leafy brassica crops grown for baby leaf production (i.e. Harvested up to 8 true leaves), scarole | 09/09/2099 |
Markate 50 | 13529 | 3260/07 | Grassland (seed crop), rye, triticale | 09/09/2099 |
Markate 50 | 13529 | 3268/07 | Outdoor short rotation coppice willow | 09/09/2099 |
Markate 50 | 13529 | 3269/07 | Outdoor crops of blackcurrant, gooseberry, redcurrant, whitecurrant | 09/09/2099 |
Nico Pro 4 SC | 16424 | 0752/14 | Ornamental plant production. Forest nursery. Top fruit. Crops grown for game cover | 01/02/2022 |
Nico Pro 4 SC | 16424 | 0941/14 | Outdoor crops of sweetcorn, sweetcorn grown under crop covers and mulches | 01/02/2022 |
Praxim | 16871 | 3073/18 | Outdoor ornamental plant production (bulb) | 30/06/2027 |
Quad Glob 200 SL | 14758 | 3345/09 | Outdoor herbs | 04/02/2020 |
Quad Glob 200 SL | 14758 | 3346/09 | Outdoor French bean | 04/02/2020 |
Quad Glob 200 SL | 14758 | 3347/09 | Outdoor crops of mustard, poppy (grown for oilseed), sesame, sunflower | 04/02/2020 |
Quad Glob 200 SL | 14758 | 3348/09 | Borage (grown for oilseed) | 04/02/2020 |
Quad Glob 200 SL | 14758 | 3349/09 | Poppy (Papaver somniferum) grown for morphine production | 04/02/2020 |
Quad Glob 200 SL | 14758 | 3350/09 | Outdoor forest nursery | 04/02/2020 |
Quad Glob 200 SL | 14758 | 3351/09 | Outdoor hemp grown for oilseed production | 04/02/2020 |
Quad Glob 200 SL | 14758 | 3352/09 | Sweet potato | 04/02/2020 |
Quad Glob 200 SL | 14758 | 3353/09 | Outdoor lupin | 04/02/2020 |
Ranman Top | 14753 | 0489/18 | Permanent protection with full enclosure crops of aubergine, courgette and summer squash, cucumber, gherkin, tomato, winter squash and pumpkin | 31/01/2023 |
Rapsan Solo | 18516 | 1944/18 | Outdoor crops of choi sum, kale, collard, oriental cabbage, tat soi, Outdoor kohlrabi | 31/01/2024 |
Rapsan Solo | 18516 | 1945/18 | Winter and spring crops of borage (grown for oilseed), Canary flower e.g. Echium vulgare/Echium plantaginium (grown for oilseed), Evening Primrose, linseed, mustard | 31/01/2024 |
Rapsan Solo | 18516 | 1946/18 | Swede, turnip | 31/01/2024 |
Samson | 16425 | 0617/14 | Ornamental plant production. Forest nursery. Top fruit. Crops grown for game cover | 01/02/2022 |
Samson | 16425 | 0939/14 | Outdoor crops of sweetcorn, sweetcorn grown under crop covers and mulches | 01/02/2022 |
Samson Extra 6% | 16418 | 0940/14 | Outdoor crops of sweetcorn, sweetcorn grown under crop covers and mulches | 30/06/2023 |
Samson Extra 6% | 16418 | 1054/14 | Ornamental plant production. Crops grown for game cover. Top fruit. Forest nursery | 30/06/2023 |
Shirlan | 18406 | 2051/19 | Potato (seed crop) | 31/08/2022 |
Soleto | 16935 | 3127/18 | Outdoor ornamental plant production (bulb) | 30/06/2027 |
Tebucur 250 | 13975 | 2270/12 | Borage (grown for oilseed), Canary flower e.g. Echium vulgare/Echium plantaginium (grown for oilseed), Evening Primrose, Honesty, mustard | 28/02/2023 |
Tebucur 250 | 13975 | 2271/12 | Triticale | 28/02/2023 |
Tebucur 250 | 13975 | 2272/12 | Outdoor crops of mallow (Althaea officinalis), parsley root | 28/02/2023 |
Tebucur 250 | 13975 | 2273/12 | Grassland (seed crop) | 28/02/2023 |
Teppeki | 12402 | 0673/17 | Canary seed (grown for wild bird seed production) | 28/02/2026 |
Teppeki | 12402 | 3739/18 | Dwarf French bean, edible podded pea, runner bean, vining pea | 28/02/2026 |
Teppeki | 12402 | 3740/18 | Cabbage | 28/02/2026 |
Powered by Fera LIAISONTM